ASU Tempe vs UCF: acceptance rate, cost and outcomes
For the fall 2024 entering class, ASU Tempe admitted 89.9% of applicants and UCF admitted 40.1%. In-state tuition and fees for 2024-25: $12,223 at ASU Tempe and $6,368 at UCF.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Read across each row: the same figure, the same year, as each college reported it. Add your income band or your scores in the interactive compare.
| ASU Tempe | UCF | |
|---|---|---|
| Getting in | ||
| Acceptance rate fall 2024 | 89.9% | 40.1% |
| Applicants fall 2024 | 70,928 | 61,456 |
| SAT Reading and Writing, 25th percentile fall 2024 | not reported | 610 |
| SAT Reading and Writing, 75th percentile fall 2024 | not reported | 680 |
| SAT Math, 25th percentile fall 2024 | not reported | 590 |
| SAT Math, 75th percentile fall 2024 | not reported | 670 |
| ACT composite, 25th percentile fall 2024 | not reported | 25 |
| ACT composite, 75th percentile fall 2024 | not reported | 29 |
| Paying | ||
| Tuition and fees, in-state 2024-25 | $12,223 | $6,368 |
| Tuition and fees, out-of-state 2024-25 | $33,139 | $22,467 |
| Total cost on campus, in-state 2024-25 | $34,175 | $25,250 |
| Net price, income $0–$30,000 2023-24 | $9,070 | $5,816 |
| Net price, income $30,001–$48,000 2023-24 | $10,711 | $7,174 |
| Net price, income $48,001–$75,000 2023-24 | $16,801 | $10,128 |
| Net price, income $75,001–$110,000 2023-24 | $20,130 | $14,902 |
| Net price, income $110,001 or more 2023-24 | $24,296 | $17,681 |
| After college | ||
| Graduated within 6 years fall 2018 starters | 68% | 78% |
| Median earnings 10 years after starting entered 2011-12 or 2012-13 | $69,111 | $63,483 |
| Median federal loan debt completers FY2024–2025 | $19,151 | $17,065 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.