Pitt vs Virginia Tech: acceptance rate, cost and outcomes
For the fall 2024 entering class, Pitt admitted 58.1% of applicants and Virginia Tech admitted 54.8%. In-state tuition and fees for 2024-25: $21,926 at Pitt and $15,948 at Virginia Tech.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Read across each row: the same figure, the same year, as each college reported it. Add your income band or your scores in the interactive compare.
| Pitt | Virginia Tech | |
|---|---|---|
| Getting in | ||
| Acceptance rate fall 2024 | 58.1% | 54.8% |
| Applicants fall 2024 | 60,898 | 52,498 |
| SAT Reading and Writing, 25th percentile fall 2024 | 640 | 640 |
| SAT Reading and Writing, 75th percentile fall 2024 | 720 | 710 |
| SAT Math, 25th percentile fall 2024 | 640 | 640 |
| SAT Math, 75th percentile fall 2024 | 740 | 740 |
| ACT composite, 25th percentile fall 2024 | 29 | 28 |
| ACT composite, 75th percentile fall 2024 | 33 | 32 |
| Paying | ||
| Tuition and fees, in-state 2024-25 | $21,926 | $15,948 |
| Tuition and fees, out-of-state 2024-25 | $41,430 | $37,764 |
| Total cost on campus, in-state 2024-25 | $39,156 | $39,670 |
| Net price, income $0–$30,000 2023-24 | $14,709 | $11,689 |
| Net price, income $30,001–$48,000 2023-24 | $18,371 | $11,670 |
| Net price, income $48,001–$75,000 2023-24 | $23,192 | $17,894 |
| Net price, income $75,001–$110,000 2023-24 | $31,567 | $25,835 |
| Net price, income $110,001 or more 2023-24 | $36,008 | $34,201 |
| After college | ||
| Graduated within 6 years fall 2018 starters | 85% | 86% |
| Median earnings 10 years after starting entered 2011-12 or 2012-13 | $73,113 | $88,716 |
| Median federal loan debt completers FY2024–2025 | $23,000 | $20,500 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.