UCLA vs Purdue: acceptance rate, cost and outcomes
For the fall 2024 entering class, UCLA admitted 9.0% of applicants and Purdue admitted 49.9%. In-state tuition and fees for 2024-25: $15,203 at UCLA and $9,992 at Purdue.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Read across each row: the same figure, the same year, as each college reported it. Add your income band or your scores in the interactive compare.
| UCLA | Purdue | |
|---|---|---|
| Getting in | ||
| Acceptance rate fall 2024 | 9.0% | 49.9% |
| Applicants fall 2024 | 146,272 | 78,745 |
| SAT Reading and Writing, 25th percentile fall 2024 | not reported | 600 |
| SAT Reading and Writing, 75th percentile fall 2024 | not reported | 720 |
| SAT Math, 25th percentile fall 2024 | not reported | 600 |
| SAT Math, 75th percentile fall 2024 | not reported | 760 |
| ACT composite, 25th percentile fall 2024 | not reported | 27 |
| ACT composite, 75th percentile fall 2024 | not reported | 34 |
| Paying | ||
| Tuition and fees, in-state 2024-25 | $15,203 | $9,992 |
| Tuition and fees, out-of-state 2024-25 | $49,403 | $28,794 |
| Total cost on campus, in-state 2024-25 | $41,990 | $26,172 |
| Net price, income $0–$30,000 2023-24 | $5,579 | $5,098 |
| Net price, income $30,001–$48,000 2023-24 | $6,682 | $6,241 |
| Net price, income $48,001–$75,000 2023-24 | $9,811 | $9,438 |
| Net price, income $75,001–$110,000 2023-24 | $14,142 | $18,177 |
| Net price, income $110,001 or more 2023-24 | $29,682 | $22,742 |
| After college | ||
| Graduated within 6 years fall 2018 starters | 93% | 83% |
| Median earnings 10 years after starting entered 2011-12 or 2012-13 | $88,581 | $80,082 |
| Median federal loan debt completers FY2024–2025 | $13,750 | $18,750 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.