UCLA vs UC San Diego: acceptance rate, cost and outcomes
For the fall 2024 entering class, UCLA admitted 9.0% of applicants and UC San Diego admitted 26.7%. In-state tuition and fees for 2024-25: $15,203 at UCLA and $16,758 at UC San Diego.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Read across each row: the same figure, the same year, as each college reported it. Add your income band or your scores in the interactive compare.
| UCLA | UC San Diego | |
|---|---|---|
| Getting in | ||
| Acceptance rate fall 2024 | 9.0% | 26.7% |
| Applicants fall 2024 | 146,272 | 134,450 |
| SAT Reading and Writing, 25th percentile fall 2024 | not reported | not reported |
| SAT Reading and Writing, 75th percentile fall 2024 | not reported | not reported |
| SAT Math, 25th percentile fall 2024 | not reported | not reported |
| SAT Math, 75th percentile fall 2024 | not reported | not reported |
| ACT composite, 25th percentile fall 2024 | not reported | not reported |
| ACT composite, 75th percentile fall 2024 | not reported | not reported |
| Paying | ||
| Tuition and fees, in-state 2024-25 | $15,203 | $16,758 |
| Tuition and fees, out-of-state 2024-25 | $49,403 | $50,958 |
| Total cost on campus, in-state 2024-25 | $41,990 | $42,902 |
| Net price, income $0–$30,000 2023-24 | $5,579 | $7,525 |
| Net price, income $30,001–$48,000 2023-24 | $6,682 | $8,155 |
| Net price, income $48,001–$75,000 2023-24 | $9,811 | $9,942 |
| Net price, income $75,001–$110,000 2023-24 | $14,142 | $15,199 |
| Net price, income $110,001 or more 2023-24 | $29,682 | $28,785 |
| After college | ||
| Graduated within 6 years fall 2018 starters | 93% | 86% |
| Median earnings 10 years after starting entered 2011-12 or 2012-13 | $88,581 | $96,197 |
| Median federal loan debt completers FY2024–2025 | $13,750 | $13,000 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.