UC San Diego vs San Diego State University: acceptance rate, cost and outcomes
For the fall 2024 entering class, UC San Diego admitted 26.7% of applicants and San Diego State University admitted 36.2%. In-state tuition and fees for 2024-25: $16,758 at UC San Diego and $8,728 at San Diego State University.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Read across each row: the same figure, the same year, as each college reported it. Add your income band or your scores in the interactive compare.
| UC San Diego | San Diego State University | |
|---|---|---|
| Getting in | ||
| Acceptance rate fall 2024 | 26.7% | 36.2% |
| Applicants fall 2024 | 134,450 | 89,972 |
| SAT Reading and Writing, 25th percentile fall 2024 | not reported | not reported |
| SAT Reading and Writing, 75th percentile fall 2024 | not reported | not reported |
| SAT Math, 25th percentile fall 2024 | not reported | not reported |
| SAT Math, 75th percentile fall 2024 | not reported | not reported |
| ACT composite, 25th percentile fall 2024 | not reported | not reported |
| ACT composite, 75th percentile fall 2024 | not reported | not reported |
| Paying | ||
| Tuition and fees, in-state 2024-25 | $16,758 | $8,728 |
| Tuition and fees, out-of-state 2024-25 | $50,958 | $21,328 |
| Total cost on campus, in-state 2024-25 | $42,902 | $36,090 |
| Net price, income $0–$30,000 2023-24 | $7,525 | $9,910 |
| Net price, income $30,001–$48,000 2023-24 | $8,155 | $10,017 |
| Net price, income $48,001–$75,000 2023-24 | $9,942 | $12,697 |
| Net price, income $75,001–$110,000 2023-24 | $15,199 | $15,891 |
| Net price, income $110,001 or more 2023-24 | $28,785 | $23,821 |
| After college | ||
| Graduated within 6 years fall 2018 starters | 86% | 76% |
| Median earnings 10 years after starting entered 2011-12 or 2012-13 | $96,197 | $73,494 |
| Median federal loan debt completers FY2024–2025 | $13,000 | $14,500 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.