University of Michigan vs Ohio State: acceptance rate, cost and outcomes
For the fall 2024 entering class, University of Michigan admitted 15.6% of applicants and Ohio State admitted 60.6%. In-state tuition and fees for 2024-25: $17,736 at University of Michigan and $13,244 at Ohio State.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Read across each row: the same figure, the same year, as each college reported it. Add your income band or your scores in the interactive compare.
| University of Michigan | Ohio State | |
|---|---|---|
| Getting in | ||
| Acceptance rate fall 2024 | 15.6% | 60.6% |
| Applicants fall 2024 | 98,310 | 72,829 |
| SAT Reading and Writing, 25th percentile fall 2024 | 680 | 640 |
| SAT Reading and Writing, 75th percentile fall 2024 | 750 | 720 |
| SAT Math, 25th percentile fall 2024 | 680 | 670 |
| SAT Math, 75th percentile fall 2024 | 780 | 760 |
| ACT composite, 25th percentile fall 2024 | 31 | 28 |
| ACT composite, 75th percentile fall 2024 | 34 | 32 |
| Paying | ||
| Tuition and fees, in-state 2024-25 | $17,736 | $13,244 |
| Tuition and fees, out-of-state 2024-25 | $60,946 | $40,022 |
| Total cost on campus, in-state 2024-25 | $36,932 | $32,082 |
| Net price, income $0–$30,000 2023-24 | $1,043 | $4,885 |
| Net price, income $30,001–$48,000 2023-24 | $1,878 | $5,751 |
| Net price, income $48,001–$75,000 2023-24 | $4,895 | $9,807 |
| Net price, income $75,001–$110,000 2023-24 | $10,869 | $20,461 |
| Net price, income $110,001 or more 2023-24 | $26,517 | $27,359 |
| After college | ||
| Graduated within 6 years fall 2018 starters | 93% | 88% |
| Median earnings 10 years after starting entered 2011-12 or 2012-13 | $92,832 | $67,080 |
| Median federal loan debt completers FY2024–2025 | $18,515 | $19,500 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.