Colleges in Alabama: acceptance rates and costs
We track 26 four-year colleges in Alabama. For the fall 2024 entering class, acceptance rates ran from 42.7% at the University of West Alabama to 97.6% at Alabama State University.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Sorted by name. Tap a college for its SAT and ACT ranges, cost by family income and the in-state vs out-of-state difference.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|
| Alabama A & M University | 58.0% | $10,024 | $17,621 |
| Alabama State University | 97.6% | $11,248 | $20,435 |
| Athens State University | open admission | not reported | not reported |
| Auburn University | 45.9% | $12,890 | $24,323 |
| Auburn University at Montgomery | 91.6% | $9,700 | $13,224 |
| Columbia Southern University | open admission | $6,760 | $14,580 |
| Faulkner University | 73.1% | $23,920 | $22,085 |
| Huntingdon College | 69.5% | $29,070 | $22,566 |
| Jacksonville State University | 77.7% | $12,894 | $14,279 |
| Miles College | open admission | $13,314 | $14,271 |
| Oakwood University | 45.2% | $22,512 | $25,669 |
| Samford University | 82.4% | $40,150 | $32,622 |
| Spring Hill College | 76.6% | $24,054 | $20,449 |
| Stillman College | 62.2% | $12,126 | $15,258 |
| Strayer University, Alabama | open admission | $13,920 | not reported |
| Talladega College | 85.4% | $15,650 | $15,560 |
| The University of Alabama | 76.6% | $12,180 | $22,420 |
| Troy University | 96.0% | $10,176 | $16,527 |
| Tuskegee University | 48.7% | $25,386 | $35,013 |
| University of Alabama at Birmingham | 88.2% | $9,098 | $18,749 |
| University of Alabama in Huntsville | 68.6% | $12,132 | $18,796 |
| University of Mobile | 77.9% | $26,910 | $22,382 |
| University of Montevallo | 53.9% | $13,948 | $17,683 |
| University of North Alabama | 87.3% | $12,120 | $12,170 |
| University of South Alabama | 71.0% | $10,116 | $17,648 |
| University of West Alabama | 42.7% | $10,990 | $12,684 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.