Colleges in Kentucky: acceptance rates and costs
We track 26 four-year colleges in Kentucky. For the fall 2024 entering class, acceptance rates ran from 19.3% at Berea College to 98.8% at the University of the Cumberlands.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Sorted by name. Tap a college for its SAT and ACT ranges, cost by family income and the in-state vs out-of-state difference.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|
| Alice Lloyd College | 75.2% | $13,960 | $18,600 |
| Asbury University | 63.4% | $33,640 | $21,401 |
| Bellarmine University | 86.1% | $48,770 | $21,499 |
| Berea College | 19.3% | $51,658 | $6,106 |
| Brescia University | 35.2% | $31,550 | $8,709 |
| Campbellsville University | 79.7% | $27,998 | $19,341 |
| Centre College | 54.4% | $52,820 | $20,781 |
| Eastern Kentucky University | 77.6% | $10,320 | $11,040 |
| Galen College of Nursing, Louisville | open admission | not reported | $18,540 |
| Georgetown College | 91.1% | $42,840 | $14,095 |
| Kentucky State University | 96.1% | $9,387 | $8,040 |
| Kentucky Wesleyan College | 71.6% | $34,673 | $17,131 |
| Lindsey Wilson College | open admission | $27,808 | $15,070 |
| Midway University | 95.1% | $27,220 | $29,579 |
| Morehead State University | 77.2% | $10,024 | $9,793 |
| Murray State University | 85.7% | $9,900 | $9,096 |
| Northern Kentucky University | 67.6% | $11,088 | $8,191 |
| Sullivan University | open admission | $15,480 | $25,532 |
| The Southern Baptist Theological Seminary | 55.9% | $11,046 | not reported |
| Thomas More University | 90.3% | $39,800 | $21,835 |
| Transylvania University | 86.5% | $46,870 | $21,913 |
| University of Kentucky | 92.9% | $13,502 | $18,851 |
| University of Louisville | 79.4% | $13,136 | $17,988 |
| University of Pikeville | open admission | $24,850 | $20,311 |
| University of the Cumberlands | 98.8% | $9,875 | $14,107 |
| Western Kentucky University | 93.9% | $11,652 | $10,990 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.