Colleges in North Dakota: acceptance rates and costs
We track 9 four-year colleges in North Dakota. For the fall 2024 entering class, acceptance rates ran from 37.0% at Dickinson State University to 99.1% at Valley City State University.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Sorted by name. Tap a college for its SAT and ACT ranges, cost by family income and the in-state vs out-of-state difference.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|
| Bismarck State College | open admission | $5,247 | $10,270 |
| Dickinson State University | 37.0% | $9,118 | $14,092 |
| Mayville State University | open admission | $7,979 | $11,456 |
| Minot State University | 64.6% | $8,702 | $12,703 |
| North Dakota State University | 95.0% | $11,110 | $15,543 |
| University of Jamestown | 88.1% | $24,990 | $19,567 |
| University of Mary | 75.3% | $22,356 | $17,770 |
| University of North Dakota | 76.9% | $10,951 | $18,551 |
| Valley City State University | 99.1% | $8,580 | $11,890 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.