Colleges in Oregon: acceptance rates and costs
We track 18 four-year colleges in Oregon. For the fall 2024 entering class, acceptance rates ran from 24.6% at Reed College to 98.3% at Eastern Oregon University.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Sorted by name. Tap a college for its SAT and ACT ranges, cost by family income and the in-state vs out-of-state difference.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|
| Chemeketa Community College | open admission | $6,345 | $8,200 |
| Eastern Oregon University | 98.3% | $11,076 | $17,148 |
| George Fox University | 93.5% | $42,750 | $31,679 |
| Lane Community College | open admission | $6,202 | $9,123 |
| Lewis & Clark College | 78.5% | $64,828 | $36,013 |
| Linfield University | 85.2% | $50,850 | $26,536 |
| Mt Hood Community College | open admission | $5,247 | $7,821 |
| Oregon Institute of Technology | 95.0% | $13,260 | $15,706 |
| Oregon State University | 77.3% | $14,400 | $19,604 |
| Oregon State University, Cascades Campus | 63.1% | $13,566 | $18,048 |
| Pacific University | 89.6% | $56,374 | $35,273 |
| Portland State University | 90.9% | $11,679 | $9,552 |
| Reed College | 24.6% | $69,350 | $33,013 |
| Southern Oregon University | 88.6% | $12,762 | $16,732 |
| University of Oregon | 88.3% | $16,137 | $22,182 |
| University of Portland | 89.2% | $58,100 | $28,210 |
| Western Oregon University | 98.1% | $11,879 | $17,237 |
| Willamette University | 77.1% | $51,156 | $25,121 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.