The University of Louisiana System campuses: acceptance rates and costs
The University of Louisiana System system has 9 campuses we track, and each reports its own figures. Grambling State University, listed first, admitted 44.9% of applicants for the fall 2024 entering class.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Search results often show a branch campus when you meant the main one. Check the campus name before you plan around a number.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Out-of-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|---|
| Grambling State University | 44.9% | $7,683 | $16,706 | $19,809 |
| University of Louisiana at Lafayette | 87.0% | $10,418 | $24,146 | $13,530 |
| Louisiana Tech University | 86.4% | $10,125 | $16,866 | $11,864 |
| University of New Orleans | 74.3% | $9,172 | $14,008 | $12,384 |
| Southeastern Louisiana University | 99.3% | $8,373 | $20,851 | $13,154 |
| University of Louisiana at Monroe | 84.8% | $9,190 | $21,290 | $13,466 |
| McNeese State University | 78.3% | $8,489 | $9,989 | $12,493 |
| Nicholls State University | 90.8% | $8,149 | $9,242 | $12,947 |
| Northwestern State University of Louisiana | 92.5% | $8,864 | $19,652 | $13,606 |
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.