The University System of Ohio campuses: acceptance rates and costs
The University System of Ohio system has 13 campuses we track, and each reports its own figures. The University of Cincinnati, listed first, admitted 85.3% of applicants for the fall 2024 entering class.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Search results often show a branch campus when you meant the main one. Check the campus name before you plan around a number.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Out-of-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|---|
| University of Cincinnati | 85.3% | $13,976 | $29,310 | $25,648 |
| Kent State University at Kent | 86.3% | $13,232 | $23,082 | $20,787 |
| Central State University | 98.6% | $8,058 | $10,058 | $13,096 |
| University of Cincinnati, Clermont College | open admission | $6,750 | $13,982 | $13,803 |
| University of Cincinnati, Blue Ash College | open admission | $7,200 | $15,998 | $16,508 |
| Kent State University at Stark | open admission | $7,492 | $17,342 | $10,897 |
| Central Ohio Technical College | open admission | $5,256 | $8,016 | $9,948 |
| Kent State University at Geauga | open admission | $7,492 | $17,342 | $12,044 |
| Kent State University at Trumbull | open admission | $7,492 | $17,342 | $11,135 |
| Kent State University at Tuscarawas | open admission | $7,492 | $17,342 | $12,542 |
| Kent State University at Ashtabula | open admission | $7,492 | $17,342 | $12,205 |
| Kent State University at Salem | open admission | $7,492 | $17,342 | $13,799 |
| Kent State University at East Liverpool | open admission | $7,492 | $17,342 | $13,392 |
Next step
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.