University of Massachusetts campuses: acceptance rates and costs
The University of Massachusetts system has 5 campuses we track, and each reports its own figures. The University of Massachusetts, Amherst, listed first, admitted 59.7% of applicants for the fall 2024 entering class.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Search results often show a branch campus when you meant the main one. Check the campus name before you plan around a number.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Out-of-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|---|
| University of Massachusetts, Amherst | 59.7% | $17,772 | $40,449 | $22,383 |
| University of Massachusetts, Boston | 83.8% | $15,908 | $38,125 | $17,707 |
| University of Massachusetts, Lowell | 83.0% | $16,966 | $36,264 | $17,163 |
| University of Massachusetts, Dartmouth | 90.6% | $15,612 | $32,567 | $20,927 |
| University of Massachusetts Global | open admission | $12,540 | $12,540 | $32,654 |
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.