University of Wisconsin System campuses: acceptance rates and costs
The University of Wisconsin System system has 13 campuses we track, and each reports its own figures. The University of Wisconsin, Madison, listed first, admitted 45.2% of applicants for the fall 2024 entering class.
Figures reported by the college to the U.S. Department of Education (IPEDS). Colleges publish newer numbers in press releases; federal figures lag 1 to 2 years. Why
Search results often show a branch campus when you meant the main one. Check the campus name before you plan around a number.
| College | Acceptance rate fall 2024 | In-state tuition and fees 2024-25 | Out-of-state tuition and fees 2024-25 | Net price, all aided 2023-24 |
|---|---|---|---|---|
| University of Wisconsin, Madison | 45.2% | $11,603 | $42,103 | $17,354 |
| University of Wisconsin, Milwaukee | 90.7% | $10,398 | $22,398 | $15,014 |
| University of Wisconsin, Whitewater | 85.7% | $8,616 | $18,716 | $14,158 |
| University of Wisconsin, Eau Claire | 82.3% | $9,642 | $19,228 | $16,550 |
| University of Wisconsin, Stevens Point | 91.8% | $9,488 | $18,508 | $14,559 |
| University of Wisconsin, Oshkosh | 86.5% | $8,532 | $16,446 | $14,305 |
| University of Wisconsin, La Crosse | 75.5% | $10,070 | $19,517 | $16,210 |
| University of Wisconsin, Green Bay | 88.6% | $8,700 | $17,288 | $13,369 |
| University of Wisconsin, Stout | 87.7% | $10,701 | $19,265 | $17,490 |
| University of Wisconsin, River Falls | 81.7% | $9,008 | $17,470 | $14,054 |
| University of Wisconsin, Platteville | 89.4% | $8,644 | $17,603 | $16,032 |
| University of Wisconsin, Parkside | 75.4% | $8,270 | $17,429 | $11,772 |
| University of Wisconsin, Superior | 93.0% | $8,812 | $16,726 | $12,220 |
Sources
Facts, not advice. CollegeFacts shows figures colleges report to the U.S. Department of Education. It does not predict admission and gives no admissions, financial-aid or loan advice. Averages describe past students; your own result depends on your application and your family’s finances. Check current figures with each college.